| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna SZARKO AZS Warszawa | 24.28 | 6.94 | 17.34 | 3.00 | 2.75 | 2.92 | 0.00 | #10 | |
| 2 | Zuzanna SWIERCZYNSKA MKS Rewia Warszawa | 23.73 | 7.39 | 16.34 | 2.50 | 2.75 | 2.92 | 0.00 | #5 | |
| 3 | Julia LESZCZYNSKA KJF Spin on Rolls | 21.77 | 6.77 | 15.00 | 2.33 | 2.50 | 2.67 | 0.00 | #6 | |
| 4 | Natalia TOMKIEWICZ KJF Spin on Rolls | 21.17 | 7.35 | 13.82 | 2.33 | 2.25 | 2.33 | 0.00 | #11 | |
| 5 | Emilia KUCZYNSKA KS Axel Wroclaw | 20.23 | 6.41 | 14.32 | 2.25 | 2.33 | 2.58 | 0.50 | #4 | |
| 6 | Ludwika GRZENIA KJF Spin on Rolls | 19.77 | 6.93 | 12.84 | 2.17 | 2.08 | 2.17 | 0.00 | #7 | |
| 7 | Julia MAJEWICZ KS Axel Wroclaw | 19.15 | 6.99 | 12.16 | 1.92 | 2.08 | 2.08 | 0.00 | #9 | |
| 8 | Paulina LELITO KJF Spin on Rolls | 18.98 | 6.98 | 12.00 | 1.92 | 2.00 | 2.08 | 0.00 | #3 | |
| 9 | Maja ASPLUND MKS Rewia Warszawa | 18.68 | 6.18 | 12.50 | 1.75 | 2.17 | 2.33 | 0.00 | #8 | |
| 10 | Klaudyna BIALIK AZS Warszawa | 16.13 | 6.45 | 9.68 | 1.67 | 1.50 | 1.67 | 0.00 | #1 | |
| 11 | Patrycja DOPPKE KJF Spin on Rolls | 14.23 | 5.73 | 8.50 | 1.50 | 1.33 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05.06.2022 14:59