| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rozalia KOZINSKA KS Axel Wroclaw | 32.72 | 14.02 | 18.70 | 2.83 | 2.92 | 3.17 | 3.25 | 3.42 | 0.00 | #3 | |
| 2 | Zuzanna NUSZEL KJF Spin on Rolls | 28.09 | 12.49 | 15.60 | 2.50 | 2.42 | 2.67 | 2.67 | 2.75 | 0.00 | #2 | |
| 3 | Aleksandra GORLIKOWSKA KJF Spin on Rolls | 25.50 | 11.00 | 15.50 | 2.33 | 2.33 | 2.50 | 2.75 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.06.2022 14:59