| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rozalia KOZINSKA KS Axel Wroclaw | 12.07 | 5.81 | 6.26 | 2.50 | 2.42 | 2.42 | 2.50 | 2.67 | 0.00 | #2 | |
| 2 | Zuzanna NUSZEL KJF Spin on Rolls | 10.38 | 4.37 | 6.01 | 2.33 | 2.25 | 2.33 | 2.50 | 2.58 | 0.00 | #1 | |
| 3 | Aleksandra GORLIKOWSKA KJF Spin on Rolls | 8.71 | 3.45 | 7.26 | 2.50 | 2.75 | 2.92 | 3.08 | 3.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.06.2022 14:59