Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte CALDWELL / . . | GBR | 19.06 | 7.32 | 11.74 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
2 | Misk AL-RAWI / . . | GBR | 18.84 | 7.64 | 11.20 | 2.33 | 2.42 | 2.25 | 0.00 | #6 | |
3 | Chloe LOANE / . . | IRL | 17.95 | 6.74 | 11.21 | 2.42 | 2.17 | 2.42 | 0.00 | #1 | |
4 | Isobelle COUGHLAN / . . | IRL | 16.20 | 5.27 | 10.93 | 2.42 | 2.08 | 2.33 | 0.00 | #2 | |
5 | Lucy BUCKLEY / . . | GBR | 13.14 | 5.81 | 7.33 | 1.83 | 1.42 | 1.33 | 0.00 | #4 | |
6 | Lulu MACGREGOR / . . | GBR | 9.94 | 4.47 | 5.47 | 1.25 | 1.17 | 1.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55