Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BIELIAIEVA / . . | UKR | 20.69 | 7.89 | 12.80 | 2.67 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Isabel COYLE / . . | IRL | 20.33 | 8.06 | 12.27 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | |
3 | Nika KORABLOVA / . . | UKR | 19.11 | 7.78 | 11.33 | 2.50 | 2.25 | 2.33 | 0.00 | #6 | |
4 | Evie COUGHLAN / . . | IRL | 18.47 | 7.27 | 11.20 | 2.33 | 2.17 | 2.50 | 0.00 | #1 | |
5 | Nadia ROGALSKA / . . | IRL | 15.18 | 6.38 | 8.80 | 1.75 | 1.75 | 2.00 | 0.00 | #5 | |
6 | Kira KOVAL / . . | IRL | 13.32 | 5.86 | 7.46 | 1.58 | 1.58 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55