Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma FRAZER / . . | GBR | 25.11 | 9.24 | 15.87 | 3.17 | 3.42 | 3.33 | 0.00 | #4 | |
2 | Amelia BARANOVSKA / . . | IRL | 17.43 | 6.90 | 10.53 | 2.33 | 2.25 | 2.00 | 0.00 | #2 | |
3 | Kate BUCKLEY / . . | IRL | 17.17 | 6.91 | 10.26 | 2.33 | 1.83 | 2.25 | 0.00 | #5 | |
4 | Kinga PRAJSNAR / . . | IRL | 16.21 | 6.20 | 10.01 | 2.17 | 1.92 | 2.17 | 0.00 | #1 | |
5 | Juno COTTER / . . | IRL | 16.15 | 4.95 | 11.20 | 2.33 | 1.92 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55