| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pratishta GOGINENI / . . | IRL | 29.71 | 14.64 | 15.07 | 3.25 | 3.00 | 3.17 | 0.00 | #2 | |
| 2 | Isobel DWYER / . . | IRL | 28.67 | 13.87 | 14.80 | 3.17 | 3.00 | 3.08 | 0.00 | #4 | |
| 3 | Andrea MAC CARTHY / . . | IRL | 27.10 | 13.77 | 13.33 | 3.00 | 2.58 | 2.75 | 0.00 | #1 | |
| 4 | Camila MESSADI LOPEZ / . . | FRA | 23.75 | 12.95 | 10.80 | 2.25 | 2.25 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55