Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imogen GRIEVES / . . | GBR | 33.63 | 15.63 | 18.00 | 3.92 | 3.75 | 3.58 | 0.00 | #1 | |
2 | Lucy COUGHLAN / . . | IRL | 27.40 | 13.27 | 14.13 | 3.25 | 2.83 | 2.75 | 0.00 | #3 | |
3 | Sarha O SULLIVAN / . . | IRL | 25.59 | 12.25 | 13.34 | 2.92 | 2.67 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55