Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabel COYLE | IRL | 14.25 | 2.92 | 11.33 | 2.25 | 2.50 | 2.33 | 0.00 | #3 | |
2 | Susie LOISEAU | FRA | 13.38 | 2.98 | 10.40 | 2.25 | 2.08 | 2.17 | 0.00 | #6 | |
3 | Hollie SMITH-HUGHES | GBR | 11.01 | 2.61 | 8.40 | 1.83 | 1.75 | 1.67 | 0.00 | #4 | |
4 | Beth WILLIAMS | GRB | 10.92 | 2.65 | 8.27 | 1.67 | 1.75 | 1.75 | 0.00 | #1 | |
5 | Mariia BATYRENKO | UKR | 10.18 | 2.58 | 7.60 | 1.75 | 1.67 | 1.33 | 0.00 | #7 | |
6 | Aoibheann O MAHONY | IRL | 9.70 | 2.24 | 7.46 | 1.58 | 1.58 | 1.50 | 0.00 | #5 | |
7 | Oleksandra PERSTYNCKYK | UKR | 9.03 | 2.36 | 6.67 | 1.50 | 1.42 | 1.25 | 0.00 | #10 | |
8 | Mariia NIKITENKO | UKR | 8.87 | 2.33 | 6.54 | 1.42 | 1.42 | 1.25 | 0.00 | #8 | |
9 | Ciska MARTENS | BEL | 7.60 | 1.47 | 6.13 | 1.33 | 1.25 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55