| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matvii CHORNEI | UKR | 12.28 | 2.68 | 9.60 | 2.08 | 1.92 | 2.00 | 0.00 | #1 | |
| 2 | Mykhailo LYAKHOVEN | UKR | 11.12 | 2.72 | 8.40 | 1.92 | 1.83 | 1.50 | 0.00 | #3 | |
| 3 | Artem PANTSYR | UKR | 9.73 | 2.40 | 7.33 | 1.75 | 1.50 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55