Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliia KABANOVA | UKR | 11.14 | 2.47 | 8.67 | 1.75 | 1.92 | 1.75 | 0.00 | #5 | |
2 | Sara GOGU | MDA | 10.77 | 2.77 | 8.00 | 1.58 | 1.75 | 1.67 | 0.00 | #1 | |
3 | Alisia GOGU | MDA | 10.34 | 2.74 | 7.60 | 1.50 | 1.75 | 1.50 | 0.00 | #2 | |
4 | Alisa VOLOSHINA | UKR | 9.47 | 2.41 | 7.06 | 1.58 | 1.50 | 1.33 | 0.00 | #3 | |
5 | Gabby BAJERSKA | IRL | 8.89 | 1.69 | 7.20 | 1.50 | 1.67 | 1.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55