Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia TVERDUN | UKR | 16.09 | 3.30 | 12.79 | 2.83 | 2.83 | 2.33 | 0.00 | #8 | |
2 | Sophia BAJERSKA | IRL | 15.28 | 3.15 | 12.13 | 2.58 | 2.58 | 2.42 | 0.00 | #5 | |
3 | Maria QUIROS LOPEZ | ESP | 14.18 | 2.97 | 11.21 | 2.42 | 2.42 | 2.17 | 0.00 | #12 | |
4 | Daisy BURNS | GBR | 13.95 | 3.56 | 10.39 | 2.08 | 2.33 | 2.08 | 0.00 | #6 | |
5 | Lucy BLINSTON | GBR | 13.49 | 2.96 | 10.53 | 2.33 | 2.17 | 2.08 | 0.00 | #10 | |
6 | Kira KOVAL | IRL | 13.43 | 2.90 | 10.53 | 2.33 | 2.25 | 2.00 | 0.00 | #9 | |
7 | Anhelina MALYSHKO | UKR | 12.59 | 3.12 | 9.47 | 2.00 | 2.00 | 1.92 | 0.00 | #4 | |
8 | Zuiza ROGALSKA | IRL | 12.24 | 2.77 | 9.47 | 2.00 | 2.00 | 1.92 | 0.00 | #11 | |
9 | Nika KORABLOVA | UKR | 11.62 | 2.92 | 9.20 | 1.92 | 2.00 | 1.83 | 0.50 | #3 | |
10 | Grace HARDING | GBR | 10.17 | 2.43 | 7.74 | 1.67 | 1.67 | 1.50 | 0.00 | #2 | |
11 | Ella COUGHLAN | IRL | 8.31 | 1.74 | 7.07 | 1.58 | 1.42 | 1.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55