Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Estella CRABBE | GBR | 15.89 | 3.76 | 12.13 | 2.58 | 2.58 | 2.42 | 0.00 | #2 | |
2 | Polina BOIKO | UKR | 15.02 | 3.66 | 11.86 | 2.58 | 2.33 | 2.50 | 0.50 | #3 | |
3 | Heloise ROBINET | FRA | 14.39 | 3.60 | 10.79 | 2.33 | 2.33 | 2.08 | 0.00 | #4 | |
3 | Lila BURNS | GBR | 14.39 | 3.60 | 10.79 | 2.33 | 2.33 | 2.08 | 0.00 | #5 | |
5 | Alexandra ULMASOVA | FRA | 12.57 | 3.23 | 9.34 | 1.92 | 2.00 | 1.92 | 0.00 | #7 | |
6 | Julie DHONDT | BEL | 10.54 | 1.35 | 9.19 | 2.08 | 1.83 | 1.83 | 0.00 | #1 | |
7 | Catinaca POP | ROU | 8.42 | 2.41 | 8.01 | 1.92 | 1.67 | 1.42 | 2.00 | #6 | |
8 | Merel VAN ROSSEN | BEL | 8.27 | 1.84 | 6.93 | 1.58 | 1.33 | 1.42 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55