Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isobelle COUGHLAN | IRL | 17.57 | 3.84 | 13.73 | 2.83 | 3.08 | 2.67 | 0.00 | #1 | |
2 | Ann-Charlotte PETRENS | BEL | 16.17 | 3.50 | 12.67 | 2.67 | 2.67 | 2.58 | 0.00 | #2 | |
3 | Marta PIERI | ITA | 14.29 | 3.36 | 10.93 | 2.33 | 2.33 | 2.17 | 0.00 | #3 | |
4 | Ambra ROSSI | ITA | 13.06 | 3.19 | 9.87 | 2.00 | 2.17 | 2.00 | 0.00 | #6 | |
5 | Lana DE ARAUJO | FRA | 12.11 | 3.02 | 9.59 | 2.33 | 1.83 | 1.83 | 0.50 | #4 | |
6 | Julie WOESTENBORGHS | BEL | 10.90 | 1.83 | 9.07 | 2.00 | 1.92 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55