Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma FRAZER | GBR | 21.82 | 6.22 | 15.60 | 3.50 | 3.25 | 3.00 | 0.00 | #8 | |
2 | Misk AL-RAWI | GBR | 19.66 | 6.82 | 13.34 | 2.92 | 2.75 | 2.67 | 0.50 | #9 | |
3 | Chloe COUGHLAN | IRL | 19.51 | 7.38 | 12.13 | 2.58 | 2.75 | 2.25 | 0.00 | #5 | |
4 | Sara CASASUS PINTO | FRA | 19.28 | 7.68 | 11.60 | 2.58 | 2.42 | 2.25 | 0.00 | #2 | |
5 | Iliana MESSADI LOPEZ | FRA | 17.52 | 6.71 | 10.81 | 2.42 | 2.17 | 2.17 | 0.00 | #10 | |
6 | Ava BURNS | GBR | 17.43 | 6.49 | 10.94 | 2.42 | 2.25 | 2.17 | 0.00 | #6 | |
7 | Lucy-Lou MANO | FRA | 17.32 | 6.25 | 11.07 | 2.42 | 2.17 | 2.33 | 0.00 | #1 | |
8 | Faustine LANDES | FRA | 15.91 | 6.98 | 8.93 | 2.00 | 1.83 | 1.75 | 0.00 | #3 | |
9 | Amelia BARANOVSKA | IRL | 13.25 | 5.49 | 8.26 | 1.75 | 1.58 | 1.83 | 0.50 | #4 | |
10 | Nastasa CRETIU | ROU | 12.24 | 5.54 | 7.20 | 1.58 | 1.42 | 1.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55