Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Urszula SZULC | POL | 22.52 | 7.36 | 15.16 | 2.83 | 2.92 | 2.67 | 0.00 | #3 | |
2 | Clementine FAFRED | FRA | 21.37 | 7.47 | 14.40 | 2.75 | 2.50 | 2.75 | 0.50 | #4 | |
3 | Charlotte CALDWELL | GBR | 20.98 | 6.75 | 14.23 | 2.83 | 2.50 | 2.58 | 0.00 | #5 | |
4 | Shannon BOARD | IRL | 18.91 | 7.35 | 11.56 | 2.25 | 2.17 | 2.00 | 0.00 | #1 | |
5 | Marine DURAND | FRA | 16.94 | 6.50 | 10.94 | 2.08 | 1.83 | 2.17 | 0.50 | #2 | |
6 | Laure PESCHER | FRA | 16.85 | 6.67 | 10.18 | 2.08 | 1.83 | 1.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55