Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna LYTVYSHKO | UKR | 22.68 | 8.16 | 15.02 | 2.92 | 2.67 | 2.75 | 0.50 | #2 | |
2 | Emmy LOISEAU | FRA | 20.37 | 7.51 | 13.36 | 2.50 | 2.25 | 2.67 | 0.50 | #3 | |
3 | Nastasia PODLESNAIA | MDA | 20.17 | 7.76 | 12.91 | 2.50 | 2.25 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55