Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isobel DWYER | IRL | 31.71 | 13.40 | 18.31 | 3.50 | 3.42 | 3.25 | 0.00 | #4 | |
2 | Pratishta GOGINENI | IRL | 28.34 | 11.43 | 17.41 | 3.33 | 3.17 | 3.17 | 0.50 | #1 | |
3 | Andrea MC CARTHY | IRL | 24.57 | 7.75 | 16.82 | 3.17 | 3.17 | 3.00 | 0.00 | #3 | |
4 | Louise GOGUILLON | FRA | 24.15 | 6.79 | 17.86 | 3.42 | 3.17 | 3.33 | 0.50 | #9 | |
5 | Lili LOISEAU | FRA | 23.20 | 7.62 | 15.58 | 3.08 | 2.75 | 2.83 | 0.00 | #2 | |
6 | Yelyzaveta ARITKINA | UKR | 22.88 | 10.92 | 12.46 | 2.42 | 2.17 | 2.33 | 0.50 | #6 | |
7 | Briana SPATAR | ROU | 22.82 | 4.99 | 17.83 | 3.33 | 3.25 | 3.33 | 0.00 | #7 | |
8 | Anissa TORRES | FRA | 21.75 | 8.49 | 14.26 | 2.75 | 2.50 | 2.67 | 1.00 | #8 | |
9 | Noa BINDI | ITA | 18.97 | 7.28 | 13.19 | 2.58 | 2.25 | 2.50 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55