Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telan ABDULLAH | IRL | 38.72 | 15.86 | 23.86 | 4.50 | 4.38 | 4.38 | 1.00 | #9 | |
2 | Kateryna LYSYKHINA | UKR | 34.98 | 19.00 | 15.98 | 3.00 | 2.75 | 3.13 | 0.00 | #4 | |
3 | Anna DOMAGALA | POL | 33.47 | 16.48 | 16.99 | 3.31 | 3.19 | 2.94 | 0.00 | #10 | |
4 | Imogen GRIEVES | GBR | 32.05 | 8.87 | 23.18 | 4.38 | 4.56 | 3.94 | 0.00 | #1 | |
5 | Lucy COUGHLAN | IRL | 28.20 | 12.10 | 17.10 | 3.31 | 3.25 | 2.94 | 1.00 | #6 | |
6 | Luna LOPEZ | PER | 26.41 | 10.30 | 17.11 | 3.44 | 2.88 | 3.19 | 1.00 | #8 | |
7 | Sarha O SULLIVAN | IRL | 25.93 | 10.51 | 15.42 | 3.00 | 2.94 | 2.63 | 0.00 | #7 | |
8 | Chloe TRIOREAU | FRA | 25.03 | 10.06 | 14.97 | 2.94 | 2.63 | 2.75 | 0.00 | #2 | |
9 | Nikola JASINSKA | POL | 23.71 | 10.88 | 12.83 | 2.44 | 2.25 | 2.44 | 0.00 | #3 | |
10 | Sarah TRIOREAU | FRA | 20.76 | 9.05 | 12.71 | 2.44 | 2.31 | 2.31 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55