Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia WIATROSZAK | POL | 56.17 | 25.51 | 30.66 | 5.25 | 5.00 | 5.08 | 0.00 | #3 | |
2 | Julia GIERSZEWSKA | POL | 49.38 | 23.22 | 28.16 | 4.67 | 4.58 | 4.83 | 2.00 | #6 | |
3 | Zara GHORI | IRL | 47.03 | 21.37 | 26.66 | 4.33 | 4.33 | 4.67 | 1.00 | #2 | |
4 | Clare O DONNEL | IRL | 46.13 | 20.31 | 25.82 | 4.33 | 4.25 | 4.33 | 0.00 | #5 | |
5 | Rachele NICCOLAI | ITA | 42.42 | 19.58 | 24.84 | 4.33 | 3.92 | 4.17 | 2.00 | #4 | |
6 | Iulia VOLCOV | MDA | 37.13 | 17.29 | 22.84 | 3.75 | 3.75 | 3.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55