Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia GIERSZEWSKA | POL | 31.87 | 14.87 | 17.00 | 4.67 | 4.50 | 5.00 | 0.00 | #2 | |
2 | Clare O DONNEL | IRL | 31.72 | 13.62 | 18.10 | 5.00 | 5.00 | 5.08 | 0.00 | #4 | |
3 | Rachele NICCOLAI | ITA | 31.37 | 13.47 | 17.90 | 5.08 | 5.08 | 4.75 | 0.00 | #5 | |
4 | Natalia WIATROSZAK | POL | 30.90 | 14.60 | 16.30 | 4.58 | 4.33 | 4.67 | 0.00 | #1 | |
5 | Zara GHORI | IRL | 26.29 | 9.99 | 17.30 | 4.75 | 4.67 | 5.00 | 1.00 | #3 | |
6 | Iulia VOLCOV | MDA | 22.91 | 9.91 | 15.00 | 4.00 | 4.17 | 4.33 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55