Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena STASZEWSKA | POL | 55.57 | 22.73 | 32.84 | 5.50 | 5.50 | 5.42 | 0.00 | #6 | |
2 | Idoia RAMIREZ | ESP | 49.36 | 21.54 | 30.82 | 5.33 | 5.00 | 5.08 | 3.00 | #4 | |
3 | Elina SAVGA | MDA | 47.99 | 22.81 | 28.18 | 4.75 | 4.42 | 4.92 | 3.00 | #5 | |
4 | Auriane LEGRAND | FRA | 45.61 | 23.45 | 24.16 | 4.08 | 3.67 | 4.33 | 2.00 | #3 | |
5 | Ayla SOTA JIMENEZ | ESP | 45.47 | 19.13 | 26.34 | 4.58 | 4.42 | 4.17 | 0.00 | #2 | |
6 | Brigitte LOPEZ | PER | 43.68 | 19.18 | 24.50 | 4.17 | 4.00 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 09.07.2023 14:55