| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina SAVGA | MDA | 28.54 | 16.06 | 12.48 | 5.17 | 0.00 | 5.17 | 0.00 | 5.25 | 0.00 | #3 | |
| 2 | Magdalena STASZEWSKA | POL | 28.50 | 15.58 | 12.92 | 5.50 | 0.00 | 5.33 | 0.00 | 5.33 | 0.00 | #1 | |
| 3 | Idoia RAMIREZ | ESP | 26.83 | 14.89 | 12.94 | 5.42 | 0.00 | 5.42 | 0.00 | 5.33 | 1.00 | #5 | |
| 4 | Auriane LEGRAND | FRA | 24.44 | 13.44 | 12.00 | 5.00 | 0.00 | 5.08 | 0.00 | 4.92 | 1.00 | #2 | |
| 5 | Ayla SOTA JIMENEZ | ESP | 19.49 | 11.35 | 10.14 | 4.42 | 0.00 | 4.25 | 0.00 | 4.00 | 2.00 | #4 | |
| 6 | Brigitte LOPEZ | PER | 18.30 | 8.10 | 10.20 | 4.33 | 0.00 | 4.17 | 0.00 | 4.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.07.2023 14:55