Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriia PONOMARENKO / Viktoriia PONOMARENKO | UKR | 16.66 | 9.06 | 7.60 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
2 | Anna BIELIAIEVA / Anna BIELIAIEVA | UKR | 15.78 | 8.44 | 7.34 | 2.92 | 3.08 | 3.17 | 0.00 | #1 | |
3 | Kateryna LITVISHKO / Kateryna LITVISHKO | UKR | 14.97 | 8.29 | 6.68 | 2.92 | 2.67 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 19.09.2021 16:06