Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xenia-Tatiana CATANOI / Xenia-Tatiana CATANOI | MDA | 13.14 | 7.20 | 5.94 | 2.50 | 2.42 | 2.50 | 0.00 | #4 | |
2 | Iulia VOLCOV / Iulia VOLCOV | MDA | 12.60 | 6.74 | 5.86 | 2.50 | 2.25 | 2.58 | 0.00 | #5 | |
3 | Polina KVAK / Polina KVAK | UKR | 11.05 | 5.99 | 5.06 | 2.33 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Marharyta TARADAIKO / Marharyta TARADAIKO | UKR | 10.97 | 6.09 | 4.88 | 2.17 | 2.00 | 1.92 | 0.00 | #3 | |
5 | Kateryna KISLYNSKA / Kateryna KISLYNSKA | UKR | 10.73 | 6.05 | 4.68 | 2.00 | 1.92 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 19.09.2021 16:06