Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriia HYRYNA | UKR | 18.38 | 3.38 | 15.00 | 2.42 | 2.58 | 2.50 | 0.00 | #3 | |
2 | Anna BIELIAIEVA | UKR | 16.88 | 3.22 | 13.66 | 2.25 | 2.33 | 2.25 | 0.00 | #6 | |
3 | Iliia BACIU | MDA | 12.43 | 2.75 | 9.68 | 1.67 | 1.67 | 1.50 | 0.00 | #7 | |
4 | Marta MUCHA | POL | 11.71 | 2.71 | 9.00 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | |
5 | Helena KRAWCZYNSKA | POL | 10.25 | 2.43 | 7.82 | 1.25 | 1.33 | 1.33 | 0.00 | #2 | |
6 | Zofia HUCINSKA | POL | 9.87 | 2.05 | 7.82 | 1.50 | 1.33 | 1.08 | 0.00 | #5 | |
7 | Michalina DEBSKA | POL | 9.11 | 2.45 | 6.66 | 1.25 | 1.08 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06