Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KVAK | UKR | 18.77 | 3.93 | 14.84 | 2.25 | 2.67 | 2.50 | 0.00 | #6 | |
2 | Zuzanna BORKOWSKA | POL | 17.57 | 3.73 | 13.84 | 2.08 | 2.42 | 2.42 | 0.00 | #3 | |
3 | Wiktoria JANUSZKIEWICZ | POL | 17.29 | 3.79 | 13.50 | 2.08 | 2.25 | 2.42 | 0.00 | #5 | |
4 | Valeriia ABELENTSEVA | UKR | 16.92 | 2.92 | 14.00 | 2.33 | 2.25 | 2.42 | 0.00 | #2 | |
5 | Anastasiia DUMA | POL | 16.18 | 3.34 | 12.84 | 2.08 | 2.17 | 2.17 | 0.00 | #7 | |
6 | Maja ASPLUND | POL | 15.64 | 2.98 | 13.16 | 2.00 | 2.25 | 2.33 | 0.50 | #1 | |
7 | Martyna TYMINSKA | POL | 15.29 | 2.97 | 12.32 | 2.00 | 2.08 | 2.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06