Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura KOSYL | POL | 17.97 | 3.95 | 14.02 | 2.17 | 2.42 | 2.42 | 0.00 | #3 | |
2 | Aleksandra SKINDER | POL | 13.45 | 2.45 | 11.00 | 1.75 | 1.83 | 1.92 | 0.00 | #1 | |
3 | Antonina HORWAT | POL | 11.46 | 1.62 | 9.84 | 1.67 | 1.58 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06