Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelysaveta DEREVIANKO | UKR | 22.25 | 6.41 | 15.84 | 2.42 | 2.83 | 2.67 | 0.00 | #5 | |
2 | Alicja KOSINSKA | POL | 20.71 | 6.23 | 14.48 | 2.33 | 2.33 | 2.58 | 0.00 | #6 | |
3 | Kinga KUDLACIK | POL | 17.31 | 5.81 | 11.50 | 1.83 | 1.92 | 2.00 | 0.00 | #2 | |
4 | Maiia LYVINA | POL | 16.19 | 5.19 | 11.50 | 1.83 | 2.00 | 1.92 | 0.50 | #4 | |
5 | Marta BRZOZOWSKA | POL | 14.29 | 5.79 | 8.50 | 1.50 | 1.33 | 1.42 | 0.00 | #1 | |
6 | Anna TRHLIKOVA | CZE | 13.60 | 4.28 | 9.32 | 1.58 | 1.50 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06