Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriia PONOMARENKO | UKR | 23.35 | 6.35 | 17.00 | 2.58 | 2.92 | 3.00 | 0.00 | #7 | |
2 | Nina LEONOWICZ | POL | 19.00 | 5.66 | 13.34 | 2.17 | 2.17 | 2.33 | 0.00 | #4 | |
3 | Zofia GRONEK | POL | 18.05 | 5.39 | 12.66 | 2.00 | 2.08 | 2.25 | 0.00 | #8 | |
4 | Anastazja SOHLING | POL | 17.83 | 5.17 | 13.16 | 2.17 | 2.08 | 2.33 | 0.50 | #9 | |
5 | Marta SOWINSKA | POL | 17.73 | 5.39 | 12.34 | 1.92 | 2.00 | 2.25 | 0.00 | #2 | |
6 | Zofia KUPIEC | POL | 16.78 | 5.62 | 11.16 | 1.75 | 2.00 | 1.83 | 0.00 | #5 | |
7 | Marianna LICAU | POL | 16.34 | 5.34 | 11.00 | 1.83 | 1.75 | 1.92 | 0.00 | #1 | |
8 | Emilia TETEREA | MDA | 14.68 | 5.52 | 9.16 | 1.50 | 1.58 | 1.50 | 0.00 | #6 | |
9 | Karolina SZREDER | POL | 14.34 | 5.18 | 9.16 | 1.42 | 1.58 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06