Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raisa POLSHCHUK | UKR | 23.63 | 7.15 | 16.48 | 2.58 | 2.83 | 2.83 | 0.00 | #3 | |
2 | Hanna PADE | POL | 21.14 | 6.30 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
3 | Julia KUPIEC | POL | 20.24 | 5.24 | 15.00 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
4 | Nadia LEONOWICZ | POL | 18.19 | 5.35 | 13.34 | 2.17 | 2.25 | 2.25 | 0.50 | #1 | |
5 | Antonina KAWCZYNSKA | POL | 18.07 | 6.23 | 11.84 | 2.00 | 2.00 | 1.92 | 0.00 | #6 | |
6 | Maja ZALEWSKA | POL | 15.58 | 4.92 | 10.66 | 1.75 | 1.75 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06