Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oryna YURKOVA | UKR | 31.16 | 7.98 | 23.18 | 3.75 | 3.92 | 3.92 | 0.00 | #9 | |
2 | Klaudia MUCHA | POL | 28.27 | 7.93 | 20.34 | 3.25 | 3.42 | 3.50 | 0.00 | #2 | |
3 | Dagmara GUMIENIAK | POL | 26.06 | 7.72 | 18.34 | 2.92 | 3.08 | 3.17 | 0.00 | #10 | |
4 | Anastasiia RYZHENKO | UKR | 25.37 | 7.03 | 18.34 | 2.92 | 3.08 | 3.17 | 0.00 | #8 | |
5 | Michalina BOREK | POL | 24.38 | 6.72 | 17.66 | 3.00 | 2.83 | 3.00 | 0.00 | #15 | |
6 | Anna DOMAGALA | POL | 24.27 | 7.29 | 16.98 | 2.83 | 2.83 | 2.83 | 0.00 | #11 | |
7 | Julia BAK | POL | 24.01 | 5.85 | 18.66 | 3.08 | 3.00 | 3.25 | 0.50 | #17 | |
8 | Natalia LEONOWICZ | POL | 23.17 | 6.01 | 17.16 | 2.92 | 2.83 | 2.83 | 0.00 | #13 | |
9 | Julia LESZCZYNSKA | POL | 21.82 | 6.82 | 15.00 | 2.50 | 2.50 | 2.50 | 0.00 | #12 | |
10 | Nikola JASINSKA | POL | 21.76 | 7.60 | 14.16 | 2.33 | 2.50 | 2.25 | 0.00 | #20 | |
11 | Nadia GOLEBIEWSKA | POL | 21.68 | 7.36 | 14.32 | 2.25 | 2.33 | 2.58 | 0.00 | #6 | |
12 | Martyna MIROS | POL | 20.82 | 6.48 | 14.34 | 2.42 | 2.50 | 2.25 | 0.00 | #5 | |
13 | Aleksandra KULESZA | POL | 20.28 | 6.12 | 14.16 | 2.33 | 2.33 | 2.42 | 0.00 | #16 | |
14 | Paulina LELITO | POL | 20.19 | 6.53 | 13.66 | 2.25 | 2.25 | 2.33 | 0.00 | #3 | |
15 | Urszula JEDRZEJAK | POL | 19.71 | 6.23 | 13.48 | 2.33 | 1.83 | 2.58 | 0.00 | #1 | |
16 | Emilia KUCZYNSKA | POL | 19.20 | 5.04 | 14.66 | 2.33 | 2.33 | 2.67 | 0.50 | #14 | |
17 | Weronika DOLEGA | POL | 19.16 | 5.98 | 13.18 | 2.42 | 2.25 | 1.92 | 0.00 | #4 | |
18 | Zuzanna SWIERCZYNSKA | POL | 16.81 | 4.65 | 12.66 | 2.25 | 2.00 | 2.08 | 0.50 | #18 | |
19 | Klaudyna BIALIK | POL | 15.32 | 6.66 | 8.66 | 1.58 | 1.50 | 1.25 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06