Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna KOPEC | POL | 22.12 | 6.12 | 16.00 | 2.50 | 2.75 | 2.75 | 0.00 | #3 | |
2 | Maria GOLEC | POL | 20.66 | 5.82 | 14.84 | 2.25 | 2.50 | 2.67 | 0.00 | #2 | |
3 | Magdalena MOLSKA | POL | 20.52 | 5.86 | 14.66 | 2.33 | 2.33 | 2.67 | 0.00 | #4 | |
4 | Marta BIELINSKA | POL | 14.90 | 4.74 | 11.16 | 1.75 | 1.75 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06