Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainhoa GALDEANO GARCIA | ESP | 20.97 | 7.78 | 13.19 | 3.00 | 3.25 | 3.17 | 0.00 | #3 | |
2 | Monika SZYMANEK-SZAWRACKA | POL | 20.43 | 8.77 | 11.66 | 2.58 | 2.83 | 2.92 | 0.00 | #1 | |
3 | Monika JEDRZEJEWSKA | POL | 19.84 | 8.27 | 11.57 | 2.67 | 2.67 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06