Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weronika WNUK | POL | 20.94 | 9.28 | 11.66 | 2.67 | 2.83 | 2.83 | 0.00 | #2 | |
2 | Klaudia KOTLINSKA | POL | 19.03 | 7.94 | 11.09 | 2.50 | 2.67 | 2.75 | 0.00 | #4 | |
3 | Katarzyna LATECKA | POL | 15.09 | 7.96 | 7.13 | 1.67 | 1.75 | 1.67 | 0.00 | #1 | |
4 | Maja WARDAWY | POL | 14.69 | 6.99 | 7.70 | 1.75 | 1.83 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06