Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana CAMERZAN | MDA | 22.09 | 9.79 | 12.30 | 3.42 | 3.42 | 3.42 | 0.00 | #1 | |
2 | Maja KWIDZINSKA | POL | 17.13 | 6.83 | 10.30 | 2.83 | 2.83 | 2.92 | 0.00 | #4 | |
3 | Hanna SZUBINSKA | POL | 17.00 | 6.60 | 10.40 | 2.75 | 2.92 | 3.00 | 0.00 | #2 | |
4 | Karolina KWESTARZ | POL | 16.02 | 6.62 | 9.40 | 2.42 | 2.75 | 2.67 | 0.00 | #3 | |
5 | Zuzanna WARNKE | POL | 13.95 | 5.15 | 8.80 | 2.42 | 2.50 | 2.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06