Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia GIERSZEWSKA | POL | 25.46 | 12.85 | 14.11 | 3.58 | 3.00 | 3.50 | 1.50 | #1 | |
2 | Anna VINNIK | UKR | 22.02 | 10.20 | 12.82 | 3.25 | 2.83 | 3.08 | 1.00 | #6 | |
3 | Taisiia SUPRUN | UKR | 21.67 | 8.59 | 13.08 | 3.17 | 3.00 | 3.17 | 0.00 | #4 | |
4 | Yaroslava CHERKIS | UKR | 19.23 | 7.92 | 11.31 | 2.75 | 2.58 | 2.75 | 0.00 | #3 | |
5 | Wiktoria ROMANOWSKA | POL | 18.61 | 7.30 | 11.31 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
6 | Oliwia GOLEBIEWSKA | POL | 16.53 | 6.18 | 10.85 | 2.58 | 2.50 | 2.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 19.09.2021 16:06