Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iulia VOLCOV | MDA | 26.55 | 12.13 | 14.92 | 3.58 | 3.58 | 3.50 | 0.50 | #4 | |
2 | Apollinariia MOHUCHOVA | UKR | 23.98 | 8.47 | 15.51 | 3.67 | 3.58 | 3.83 | 0.00 | #7 | |
3 | Mariia YESHCHENKO | UKR | 21.64 | 9.53 | 14.11 | 3.58 | 3.08 | 3.42 | 2.00 | #3 | |
4 | Maja LANGE | POL | 21.34 | 9.83 | 12.01 | 2.83 | 2.83 | 2.92 | 0.50 | #6 | |
5 | Marta LODZINSKA | POL | 21.09 | 8.14 | 12.95 | 3.00 | 3.17 | 3.08 | 0.00 | #2 | |
6 | Wiktoria WANDTKE | POL | 20.76 | 7.92 | 12.84 | 3.08 | 2.92 | 3.17 | 0.00 | #1 | |
7 | Xenia-Tatiana CATANOI | MDA | 19.67 | 7.96 | 12.71 | 3.33 | 2.83 | 2.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06