Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria GRYNPETER | POL | 27.15 | 12.51 | 15.64 | 3.67 | 3.75 | 3.75 | 1.00 | #4 | |
2 | Aleksandra GORLIKOWSKA | POL | 26.93 | 11.88 | 15.05 | 3.50 | 3.58 | 3.67 | 0.00 | #1 | |
3 | Zuzanna JASKULSKA | POL | 25.26 | 11.74 | 13.52 | 3.25 | 3.08 | 3.33 | 0.00 | #6 | |
4 | Anna NEJMAN | POL | 24.87 | 11.87 | 14.00 | 3.25 | 3.42 | 3.33 | 1.00 | #5 | |
5 | Marta KUCZYNSKA | POL | 22.42 | 8.77 | 13.65 | 3.33 | 3.17 | 3.25 | 0.00 | #2 | |
6 | Noemi JAROCKA | POL | 21.85 | 10.84 | 12.01 | 3.00 | 2.75 | 2.83 | 1.00 | #3 | |
7 | Dominika NAWARA | POL | 18.54 | 6.65 | 13.89 | 3.33 | 3.17 | 3.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06