Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia POBIZHENKO | UKR | 36.15 | 18.54 | 17.61 | 4.08 | 4.25 | 4.25 | 0.00 | #2 | |
2 | Maria KUDLA | POL | 31.49 | 15.45 | 17.04 | 4.17 | 3.67 | 4.33 | 1.00 | #3 | |
3 | Allison Kymmell CARROLL | USA | 24.75 | 9.22 | 15.53 | 3.67 | 3.50 | 3.92 | 0.00 | #6 | |
4 | Rozalia KOZINSKA | POL | 24.17 | 12.22 | 12.95 | 3.25 | 2.92 | 3.08 | 1.00 | #4 | |
5 | Marta LADOMIRSKA | POL | 20.32 | 9.90 | 11.42 | 2.83 | 2.50 | 2.83 | 1.00 | #5 | |
6 | Katarzyna RUTKOWSKA | POL | 19.15 | 10.24 | 9.91 | 2.33 | 2.33 | 2.42 | 1.00 | #1 | |
7 | Ayaka SUGA | JPN | 6.64 | 3.04 | 5.60 | 1.75 | 1.08 | 1.17 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06