Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angie MARTIN-MORA | ESP | 60.70 | 23.30 | 37.40 | 6.25 | 6.08 | 6.17 | 6.33 | 6.33 | 0.00 | #4 | |
2 | Elina SAVGA | MDA | 58.42 | 23.42 | 36.00 | 6.00 | 5.67 | 6.17 | 6.00 | 6.17 | 1.00 | #3 | |
3 | Viktoriia TSYMBAL | UKR | 55.03 | 21.23 | 33.80 | 5.33 | 5.33 | 5.75 | 5.92 | 5.83 | 0.00 | #2 | |
4 | Magdalena STASZEWSKA | POL | 38.35 | 13.35 | 27.00 | 4.58 | 4.25 | 4.17 | 4.92 | 4.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06