Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angie MARTIN-MORA | ESP | 31.97 | 17.62 | 14.35 | 5.67 | 5.58 | 5.75 | 5.83 | 5.83 | 0.00 | #2 | |
2 | Elina SAVGA | MDA | 25.64 | 14.59 | 13.05 | 5.00 | 5.00 | 4.92 | 5.50 | 5.67 | 2.00 | #4 | |
3 | Viktoriia TSYMBAL | UKR | 25.01 | 12.75 | 13.26 | 5.17 | 5.08 | 5.25 | 5.50 | 5.50 | 1.00 | #5 | |
4 | Magdalena STASZEWSKA | POL | 19.78 | 8.07 | 11.71 | 4.50 | 4.58 | 4.42 | 5.00 | 4.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.09.2021 16:06