Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MAJKOWSKA MKS Rewia Warszawa | 35.24 | 0.00 | 35.24 | 2.75 | 2.67 | 2.92 | 2.83 | 2.92 | 0.00 | #3 | |
2 | Marta WOJCIECHOWSKA Niezrzeszona/y | 34.62 | 0.00 | 34.62 | 2.67 | 2.67 | 2.92 | 2.75 | 2.83 | 0.00 | #1 | |
3 | Julia KALINOWSKA MKS Rewia Warszawa | 30.01 | 0.00 | 30.01 | 2.25 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
4 | Amelia KUNYSZ MKS Rewia Warszawa | 26.69 | 0.00 | 26.69 | 2.17 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #8 | |
5 | Gabriela KARCZEWSKA AZS Warszawa | 21.47 | 0.00 | 21.47 | 1.75 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
6 | Julia PATEREK Niezrzeszona/y | 20.32 | 0.00 | 22.32 | 1.75 | 1.67 | 1.75 | 1.67 | 2.08 | 2.00 | #6 | |
7 | Julia KOZUBEK Niezrzeszona/y | 16.39 | 0.00 | 16.89 | 1.42 | 1.25 | 1.33 | 1.33 | 1.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12