Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia MUCHA Mors Debica | 28.01 | 7.67 | 20.34 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
2 | Dagmara GUMIENIAK MKS Rewia Warszawa | 25.81 | 7.15 | 19.16 | 3.08 | 3.17 | 3.33 | 0.50 | #5 | |
3 | Zuzanna JASKULSKA Niezrzeszona/y | 25.66 | 7.66 | 18.00 | 3.08 | 3.00 | 2.92 | 0.00 | #4 | |
4 | Martyna MIROS UKS Szostka Elblag | 25.30 | 7.62 | 17.68 | 3.00 | 2.92 | 2.92 | 0.00 | #8 | |
5 | Anna DOMAGALA Niezrzeszona/y | 25.04 | 6.54 | 18.50 | 2.92 | 3.08 | 3.25 | 0.00 | #3 | |
6 | Nikola JASINSKA Niezrzeszona/y | 23.36 | 6.52 | 18.84 | 3.17 | 3.08 | 3.17 | 2.00 | #1 | |
7 | Helena DEISENBERG MKS Rewia Warszawa | 23.26 | 7.10 | 16.16 | 2.58 | 2.75 | 2.75 | 0.00 | #10 | |
8 | Michalina BOREK MKS Rewia Warszawa | 21.76 | 6.60 | 15.66 | 2.75 | 2.50 | 2.58 | 0.50 | #9 | |
9 | Julia LESZCZYNSKA KJF Spin on Rolls | 21.70 | 6.36 | 15.34 | 2.50 | 2.50 | 2.67 | 0.00 | #11 | |
10 | Weronika DOLEGA UKS Szostka Elblag | 21.15 | 6.31 | 14.84 | 2.50 | 2.50 | 2.42 | 0.00 | #12 | |
11 | Emilia GORECKA Niezrzeszona/y | 16.78 | 4.62 | 14.66 | 2.50 | 2.33 | 2.50 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12