Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna GORTAT AZS Warszawa | 19.05 | 4.87 | 14.18 | 2.17 | 2.25 | 2.67 | 0.00 | #2 | |
2 | Maiia LYVINA KS Axel Wroclaw | 19.00 | 3.32 | 15.68 | 2.67 | 2.50 | 2.67 | 0.00 | #3 | |
3 | Marta BRZOZOWSKA AZS Warszawa | 18.45 | 4.79 | 13.66 | 2.25 | 2.25 | 2.33 | 0.00 | #4 | |
4 | Kinga KUDLACIK KS Axel Wroclaw | 16.88 | 4.20 | 12.68 | 2.17 | 2.00 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12