Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LEONOWICZ UKS Szostka Elblag | 16.47 | 7.17 | 9.30 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
2 | Maja KWIDZINSKA KJF Spin on Rolls | 14.56 | 5.46 | 9.10 | 2.50 | 2.50 | 2.58 | 0.00 | #3 | |
3 | Hanna SZUBINSKA MKS Rewia Warszawa | 14.51 | 5.51 | 9.50 | 2.50 | 2.75 | 2.67 | 0.50 | #1 | |
4 | Zuzanna WARNKE KJF Spin on Rolls | 14.46 | 6.26 | 8.20 | 2.33 | 2.33 | 2.17 | 0.00 | #4 | |
5 | Karolina KWESTARZ MKS Rewia Warszawa | 13.60 | 5.90 | 7.70 | 2.17 | 2.17 | 2.08 | 0.00 | #2 | |
6 | Roza KIMAK AS Akfon Lublin | 12.28 | 5.38 | 6.90 | 1.83 | 2.00 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12