Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia LEONOWICZ UKS Szostka Elblag | 20.38 | 8.83 | 11.55 | 2.75 | 2.83 | 2.67 | 0.00 | #2 | |
2 | Wiktoria WANDTKE KJF Spin on Rolls | 19.52 | 8.43 | 11.09 | 2.75 | 2.50 | 2.67 | 0.00 | #1 | |
3 | Maja LANGE KJF Spin on Rolls | 16.41 | 7.57 | 9.34 | 2.25 | 2.17 | 2.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12