Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia LEONOWICZ UKS Szostka Elblag | 19.53 | 8.92 | 10.61 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
2 | Wiktoria ROMANOWSKA KJF Spin on Rolls | 17.00 | 6.61 | 10.39 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
3 | Oliwia GOLEBIEWSKA KJF Spin on Rolls | 16.32 | 5.38 | 11.44 | 2.75 | 2.67 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12