Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika NAWARA MKS Rewia Warszawa | 23.53 | 9.42 | 14.11 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
2 | Aleksandra KULESZA UKS Szostka Elblag | 22.50 | 10.82 | 11.68 | 2.92 | 2.75 | 2.67 | 0.00 | #3 | |
3 | Noemi JAROCKA AS Akfon Lublin | 22.02 | 9.53 | 12.49 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
4 | Marta KUCZYNSKA KS Axel Wroclaw | 19.91 | 7.26 | 13.65 | 3.33 | 3.17 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12