Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelina PALUSZKIEWICZ KS Ice’n’roll | 31.37 | 13.77 | 20.60 | 3.58 | 3.33 | 3.25 | 3.58 | 3.42 | 3.00 | #3 | |
2 | Zuzanna NUSZEL KJF Spin on Rolls | 29.77 | 10.67 | 19.10 | 3.33 | 3.08 | 3.08 | 3.25 | 3.17 | 0.00 | #2 | |
3 | Julia Maria BORKOWSKA Niezrzeszona/y | 26.03 | 6.63 | 20.40 | 3.33 | 3.17 | 3.33 | 3.58 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12